| |||||||||
| Price | MIB Call | 3-mth avg volume | DPS (sen) | Yield (%) | ||||
(RM) | (mn shares) | Trailing 12m | Consensus Est. | MIB Est. | Trailing 12M | Cons. Est. | MIB Est. | ||
| 0.90 | Buy | 0.4 | 5.5 | 7.7 | 8.3 | 6.1 | 8.6 | 9.2 |
| 1.02 | Hold | 0.2 | 8.0 | 8.1 | 8.6 | 7.9 | 7.9 | 8.4 |
| 6.68 | Hold | 0.1 | 30.0 | 42.3 | 50.7 | 4.5 | 6.3 | 7.6 |
| 2.54 | Buy | 0.2 | 16.0 | 17.3 | 19.0 | 6.3 | 6.8 | 7.5 |
| 5.37 | Hold | 2.7 | 40.0 | 37.3 | 40.0 | 7.4 | 6.9 | 7.4 |
| 1.86 | Hold | 4.5 | 13.1 | 11.9 | 13.0 | 7.1 | 6.4 | 7.0 |
| 1.66 | Buy | 0.3 | 7.1 | 10.9 | 11.0 | 4.3 | 6.6 | 6.6 |
| 1.27 | Buy | 0.4 | 3.4 | 7.9 | 8.4 | 2.7 | 6.2 | 6.6 |
| 3.98 | Buy | 8.3 | 19.6 | 27.0 | 26.0 | 4.9 | 6.8 | 6.5 |
| 1.10 | Buy | 1.6 | n.a | 6.7 | 7.0 | n.a | 6.1 | 6.4 |
| 4.14 | Buy | 1.2 | 21.0 | 26.7 | 24.0 | 5.1 | 6.4 | 5.8 |
| 29.40 | Hold | 0.6 | 163.0 | 165.7 | 163.0 | 5.5 | 5.6 | 5.5 |
| 45.50 | Sell | 0.1 | 240.0 | 257.5 | 251.0 | 5.3 | 5.7 | 5.5 |
| 3.70 | Buy | 0.2 | 17.0 | 18.3 | 20.0 | 4.6 | 4.9 | 5.4 |
| |||||||||
| 2.05 | Buy | 0.6 | 9.4 | 14.0 | 12 | 4.6 | 6.8 | 5.9 |
| 1.72 | na | 1.0 | 15 | 17.7 | na | 8.7 | 10.3 | na |
Grumpy Old Man Syndrome
-
Sometimes we stereotypify something because we can see them in substantive
numbers but we may not understand why they occur. Grumpy old men ... we all
hav...
2 years ago
0 comments: on "High Dividend Yield Stocks"
Post a Comment